Schools in Antipolo City
Antipolo City, Rizal has 362 schools in the DepEd EBEIS masterlist: 75 public-sector schools and 287 private schools. It also has 16 CHED-listed colleges and universities. The tables below list each school's offered grade levels and address.
Schools by Highest Level
| Highest Level Offered | Schools |
|---|---|
| Kindergarten only | 64 |
| Elementary | 129 |
| Junior high school | 81 |
| Senior high school | 51 |
| K–12 | 37 |
| All basic education schools | 362 |
| Colleges and universities (CHED) | 16 |
Colleges and universities are CHED-listed higher education institutions and are not included in the basic education total.
Colleges and Universities (CHED) — 16
| Institution | Type | Website |
|---|---|---|
| All Nations College | Private | amaes.edu.ph |
| AMA Computer College-East Rizal | Private | amaes.edu.ph |
| Antipolo Institute of Technology (AITECH) | Local (LUC) | aics.edu.ph |
| Center for Biblical Studies Institute & Seminary | Private | cbs-is.org |
| De La Salle-College of Saint Benilde-Antipolo | Private | pup.edu.ph |
| ICCT Colleges-Antipolo | Private | icct.edu.ph |
| International Christian College of Manila | Private | iccmanila.com |
| Our Lady of Fatima University-Antipolo | Private | Not listed |
| Philippine International College | Private | Not listed |
| Skill Power Institute | Private | spi.edu.com.ph |
| Southeast Asia Interdisciplinary Development Institute | Private | saidi.edu.ph |
| Sumulong College of Arts & Sciences (SCAS) | Private | scas.edu.ph |
| Unciano Colleges | Private | uncianocollegesandhospital.com |
| University of Rizal System-Antipolo | State (SUC) | urs.edu.ph |
| Victory Elijah Christian College | Private | lspu.edu.ph |
| World Citi Colleges-Antipolo City | Private | worldciticolleges.edu.ph |
Source: CHED List of Higher Education Institutions. Some institutions also appear in the basic education tables above because they operate K–12 programs. Website links are as listed by CHED and may be outdated.
Public Schools (75)
| School | Levels | Address |
|---|---|---|
| AITECH (Antipolo City Institute of Technology) | Grades 11–12 | Marcos Highway, Sitio Cabading |
| Antipolo City National Science and Technology HS | Grades 7–12 | Sitio Cabading |
| Antipolo City Senior HS | Grades 11–12 | Olalia Road, Upper Sto. Nino |
| Antipolo City SPED Center | Grades 1–6 | C. Lawis Extension |
| Antipolo National High School | Grades 7–10 | Sitio Upper Sto. Niño, Olalia Road |
| Antipolo NHS - Reyes Annex | Grades 7–10 | #15 M. Santos |
| Apia Integrated School | Kinder–Grade 10 | Sitio Apia |
| Apia IS | Kinder–Grade 10 | Sitio Apia |
| Bagong Nayon I ES | Kinder–Grade 6 | GSIS Avenue, Cogeo Village |
| Bagong Nayon II ES | Kinder–Grade 6 | Brgy. San Isidro Padilla, Antipolo City |
| Bagong Nayon II National High School | Grades 7–12 | Bagong Nayon II, Padilla |
| Bagong Nayon IV ES | Kinder–Grade 6 | Sitio Maligaya |
| Binayoyo ES | Kinder–Grade 6 | Sitio Binayoyo |
| Binayoyo Integrated School | Kinder–Grade 10 | Sitio Binayoyo |
| Binayoyo IS | Kinder–Grade 10 | Sitio Binayoyo |
| Cabading ES | Kinder–Grade 6 | Sitio Cabading |
| Calawis ES | Kinder–Grade 6 | PUROK 4 |
| Calawis National High School | Grades 7–12 | Sitio Paikulan Brgy. Calawis |
| Canumay ES | Kinder–Grade 6 | Purok Canumay, Sitio San Ysiro |
| Canumay NHS | Grades 7–12 | Purok Canumay, Sitio San Ysiro |
| Cupang ES | Kinder–Grade 6 | Sampaguita Street, Villa Corazon Subdivision |
| Cupang ES Annex | Kinder–Grade 6 | Purok 4 Zone 8, Brgy. Cupang, Antipolo City |
| Cupang National High School | Grades 7–10 | Our Lady of Peace Subdivision, Purok 2 Zone 8 |
| Dalig ES | Kinder–Grade 6 | Orchids Street, Dalig I |
| Dalig National High School | Grades 7–12 | National Road, Sitio Parugan |
| Dela Paz ES | Kinder–Grade 6 | Sumulong Highway - Poblacion |
| Dela Paz National High School | Grades 7–12 | Ninoy Aquino Avenue, Brgy. Dela Paz |
| Inuman ES | Kinder–Grade 6 | Sitio Inuman, Marcos Highway |
| Isaias S. Tapales ES | Kinder–Grade 6 | Sen. Lorenzo Sumulong Memorial Circle |
| Jesus S. Cabarrus ES | Kinder–Grade 6 | Sitio Tagbac |
| Juan Sumulong ES | Kinder–Grade 6 | J. Sumulong Street |
| Kaila ES | Kinder–Grade 6 | UN Ave, Sitio Kaila 2 |
| KAILA INTEGRATED SCHOOL | Kinder–Grade 10 | Sitio Kaila, Barangay San Roque, Antipolo, Rizal |
| Kaysakat ES | Kinder–Grade 6 | Sitio Kaysakat |
| Kaysakat NHS | Grades 7–12 | Sitio Kaysakat |
| Knights of Columbus ES | Kinder–Grade 6 | Sitio Knights of Columbus |
| Libis ES | Kinder–Grade 6 | Purok Libis, Sitio San Ysiro |
| Lores ES | Kinder–Grade 6 | Baht Street, Lores Subdivision |
| Mambugan I ES | Kinder–Grade 6 | Josefina Subdivision |
| Mambugan II ES | Kinder–Grade 6 | Agnes Ville Subdivision |
| Mambugan National High School | Grades 7–10 | Ruhat Hills, Mambugan, Antipolo City |
| Marcelino M. Santos NHS | Grades 7–12 | R. Pascual Street, Sitio Tagbac |
| Maximo L. Gatlabayan Memorial NHS | Grades 7–12 | Sitio Paenaan |
| Mayamot ES | Kinder–Grade 6 | Sumulong Highway - Lower Antipolo |
| Mayamot National High School | Grades 7–12 | Rose Street, Greenheights Newtown I-A Subdivision |
| Muntindilaw ES | Kinder–Grade 6 | Falcon Street, Vista Verde Country Homes |
| Muntindilaw National High School | Grades 7–12 | Saint Martin de Porres Street, Brookside Hills Subdivision |
| Nazarene Ville Elementary School | Kinder–Grade 6 | #20 Cribs Compound, Nazarene Ville San Roque Antipolo City |
| Old Boso-boso ES | Kinder–Grade 6 | Sitio Old Boso-Boso |
| Old Boso-boso National High School | Grades 7–12 | Sitio Old Boso-boso |
| Paglitaw ES | Kinder–Grade 6 | Sitio Paglitaw |
| Pantay ES | Kinder–Grade 6 | Sitio Pantay |
| Peace Village ES | Kinder–Grade 6 | MT Boncan Road, Samba Ville Subdivision |
| Peñafrancia ES | Kinder–Grade 6 | Spring Valley IV, Peñafrancia |
| Peñafrancia ES Annex | Kinder–Grade 6 | Zone 7-A Sitio Igiban |
| Rizza ES | Kinder–Grade 6 | Sitio Rizza |
| Rizza NHS | Grades 7–12 | Sitio Peterson |
| San Antonio Village ES | Kinder–Grade 6 | San Antonio Village |
| San Isidro ES | Kinder–Grade 6 | C. Lawis Extension, Sitio Dalisay |
| San Isidro National High School | Grades 7–12 | C. Lawis Extension, Sitio Sampaga |
| San Jose NHS | Grades 7–12 | Sen. Lorenzo Sumulong Memorial Circle, Sitio Pulong Banal |
| San Joseph ES | Kinder–Grade 6 | Sitio San Joseph |
| San Juan National High School | Grades 7–12 | Sitio Sapinit |
| San Luis ES | Kinder–Grade 6 | Sitio Pinagminahan |
| San Luis National High School | Grades 7–10 | Sitio Banaba, Barangay San Luis |
| San Roque NHS | Grades 7–12 | #15 Marigman Street Brgy. San Roque |
| San Ysiro ES | Kinder–Grade 6 | Purok Casunugan, Sitio San Ysiro |
| Sapinit ES | Kinder–Grade 6 | Sitio Sapinit |
| Sta. Cruz ES | Kinder–Grade 6 | Olalia Drive, Sitio Upper Sto. Nino |
| Sumilang ES | Kinder–Grade 6 | Sitio Sumilang |
| Taguete Elementary School | Kinder–Grade 6 | Sitio Taguete |
| Tanza ES | Kinder–Grade 6 | Sitio Tanza II |
| Teofila Z. Rovero Memorial ES | Kinder–Grade 6 | Nashville Street, Sitio Hinapao |
| University of Rizal System - Antipolo Campus | Grades 11–12 | Marigman St. |
| Upper Kilingan ES | Kinder–Grade 6 | Sitio Upper Kilingan, Brgy. San Jose |
Private Schools (287)
| School | Levels | Address |
|---|---|---|
| Achievers of the East Christian Academy, Inc. | Kinder–Grade 10 | 3 Lot 21, Block 2, Lucban Avenue, Bagong Nayon II |
| ALC High School | Kinder–Grade 10 | Blk. 12 Lot 1 ,2, 3, 4, 12, 13, & 14 Robinson Homes East |
| AMA Computer College East Rizal | Grades 11–12 | AMA Building, Marcos Highway |
| AMA Computer College East Rizal Branch | K–12 | AMAES Building, Marcos Highway |
| AMA Computer Learning Center of Antipolo Inc. | Grades 11–12 | 4F FBM Building, ML Quezon Street |
| Anchor of Faith Bless Christian School, Inc. | Kindergarten | B6 L11 Marigold St., Antipolo Hills Subd., Brgy. San Luis |
| Angels of Mary Academy | Kinder–Grade 10 | #26 Martinez Street |
| Angels of Myriad Academy of Antipolo, Inc. | Kinder–Grade 10 | #26 Martinez St. |
| ANRI Montessori School, Inc. | Kinder–Grade 10 | #262 Purok Silangan |
| Antipolo Center for Learning and Development, Inc. | Kinder–Grade 6 | Blk 14 Lot 7 Phase 4-B Pinya Alley |
| Antipolo Dela Virgen School, Inc. | Kinder–Grade 6 | #238 San Jose Street |
| Antipolo Faith Christian School | Kinder–Grade 10 | Malachi Street, Inday Subdivision |
| Antipolo Hills Christian Learning Center | Kinder–Grade 6 | Block 18 Lot 23 Lirio Street, Antipolo Hills Subdivision |
| Antipolo Immaculate Conception School | K–12 | Carigma Extension, Sitio Tanag |
| Antipolo Lady of Lourdes School | K–12 | Parugan Interior National Road |
| Antipolo Mindfield Academy, Inc. | Kinder–Grade 6 | Pinya Alley, Phase IV-B |
| Antipolo Minds-Asia Academy, Inc. | Kinder–Grade 10 | Sitio Ruhat IV, Marcos Highway |
| Asian Institute of Computer Studies - Cogeo | Grades 7–10 | Anchor Wing Bldg. C, City Market of Antipolo, Brgy. Dela Paz, Cogeo, Antipolo City, Rizal |
| Asian School of Hospitality Arts | Grades 11–12 | Hollywood Hills, Sumulong Highway |
| Assumption Antipolo | K–12 | Assumption Road, Sumulong Highway |
| BANNISTER ACADEMY CORP. | K–12 | Brgy. Lot 8 Eastland Heights, Sitio Sapinit, Barangay San Juan, Antipolo City |
| Barangka Community School, Inc. | Kinder–Grade 6 | Col. Cuenco Avenue, Sitio Pagrai |
| BCN Kiddie Learning Center | Kinder–Grade 6 | C. Lawis Extension, Sitio Dalisay |
| Berea Arts and Sciences High School | K–12 | Ponce Street, Vista Verde Subdivision |
| BIBLICAL WORLDVIEW CHRISTIAN ACADEMY INC. | Kindergarten | 2nd Flr., Karerina Bldg., Sumulong Highway |
| BLESSED ANGEL SPROUTS ACADEMY, INC. | Kindergarten | Lot 36 Blk 4 Rome St., Victoria Ville Homes |
| Blessed Marian Academy Kingsville, Inc. | Kinder, Grades 11–12 | Kingsville Subdivision Gate 2, Marcos Highway |
| Blessed Victorious Angels Playschool Inc. | Kindergarten | Cupang II HOA Inc., Purok 1 Zone 8 |
| Blueberry Academy - Mediatrix, Inc. | Kinder–Grade 6 | #133 Village East Avenue, Village East Executive Homes |
| BN II Antipolo Christian School - Annex (San Isidro) | Kinder–Grade 10 | NHA Avenue, Bagong Nayon II |
| BN II Antipolo Christian School - Main (Dela Paz) | Kinder–Grade 6 | Block 16 Lot 25 Purok Dela Paz |
| Bond of Love Nazarene Christian School | Kindergarten | #9 F. Asuncion Street |
| Brain Gain Learning Center | Kindergarten | Not listed |
| BRIGHT HUB INTEGRATED SCHOOL INC. | Kindergarten | #48 Agatha Street, Maries Village, Ph II |
| Brighthub Development and Tutorial Center | Kindergarten | #48 St. Agatha Street, Maries Village Phase 2 |
| Brighton Institute of Arts and Trade | Kinder–Grade 10 | Lot 18 Sitio Imelda Phase 3D |
| Burning Bush Child Development Center, Inc. | Kinder–Grade 6 | Don Enrique Road, Sitio Duhatan |
| California Academy for Lilminius (CAL), Inc. | Kinder, Grades 11–12 | 2450 Road 1, Inday Subdivision |
| Cansantville Colleges | Kinder–Grade 10 | Don Vicente Avenue, Cansantville Subdivision |
| Children's Garden School of Antipolo City, Inc. | Kinder–Grade 6 | #330 St. Anthony Subdivision, Marcos Highway |
| CHILDREN'S HOUSE OF ARTS INTEGRATED SCHOOL, INC. | Kinder–Grade 6 | Lot 3 Blk 19 Peñafrancia Hills Subdivision |
| Children's Learning Center of Antipolo City,Inc. | Kinder–Grade 6 | Sto. Niño Street corner J. Sumulong Street |
| Children's Mission Philippines School (Hills of Grace Foundation, Inc.) | Kinder–Grade 6 | Sitio Tanza II |
| Chrislam School of Antipolo | Kinder–Grade 6 | Not listed |
| Christus Victor Academy | Kinder–Grade 10 | #1 Victory Drive Metro Executive Homes |
| City Covenant Academy, Inc. | Kinder–Grade 10 | Block 2 Lot 6 & 8 MAHAI Phase IV, Sitio Manalite |
| City Gates Academy, Inc. | Kinder–Grade 6 | #1 Camias Road, COGEO Village Gate 2 |
| Claremonte of San Damiano Academy, Inc. | Kinder–Grade 6 | #2 Corner Road 1 & 7 Phase IV Cogeo Village |
| Colegio de San Antonio Village Antipolo City Rizal Inc. | Kinder–Grade 6 | San Antonio Village |
| College of San Benildo - Rizal | Grades 7–12 | Km. 22, Sumulong Highway |
| COURAGEMOUNT ACADEMY, INC. | Kindergarten | Couragemount Bldg., Blk 2 Lot 21 Maguey Road, Fatima Village |
| Creative Fun Christian Learning Center | Kindergarten | Block 55 Lot 2 Bay Drive, Robinsons Homes Subdivision |
| Daerim Mission Center - Angelou School, Inc. | Kindergarten | 12 Alabama St., Sitio Hinapao, |
| Daeshin Christian Learning School | Kindergarten | Block 5 Lot 13 St. Martin Street, Ma. Corazon Subdivision |
| Daughters of Saint Dominic School | Kindergarten | #5 Atis Street, Nayong Silangan Subdivision |
| Diadem Christian Academy, Inc. | Kinder–Grade 10 | #50 Ocean Street, V. Summerville Subdivision |
| Divine Heart Academy of Antipolo, Inc. | Grades 7–10 | 483 Bluebells St., Greenheight Subd. |
| Divine Mercy School of Antipolo | Kinder–Grade 10 | Siete Media Street |
| Don Antonio de Zuzuarregui Sr. Memorial Academy | K–12 | St. Anthony Subdivision |
| East Antipolo Technological Institute | Kinder–Grade 10 | Sitio Tibagan |
| East Manila Integrated School, Inc. | Kinder–Grade 10 | #264 Purok Silangan |
| Eastern Light College, Inc. | Kindergarten | Sitio Bagong Buhay, Tanag |
| EASTSIDE PREPARATORY MONTESSORI INC. | Kindergarten | #238 San Jose St., San Isidro (Pob.) I |
| Eastside Preparatory School | Kindergarten | #19 Adams Street, Filinvest East Homes |
| EMMANUELA JANE INSTITUTE OF SCIENCE & TECHNOLOGY INC. | Grades 11–12 | Sitio Tibagan, Brgy. San Jose, Antipolo City |
| English Christian Academy (San Jose) | K–12 | Block 171 Lot 11 All Spice Road, Robinsons Homes East Subd. |
| English Christian Academy (San Roque) | Kinder–Grade 10 | #15 M. Santos Street |
| English Christian Academy Inc. | Kinder–Grade 6 | Lot 1 San Antonio Village |
| English Christian Academy Inc. (San Luis) | Kinder–Grade 6 | #8 Ilang-ilang St., Bermuda Heights Subdivision |
| Famous Christian Academy | Kinder–Grade 10 | Block 2 Lot 1 C. Lawis Extension |
| Firm Foundation School for Children | Kinder–Grade 6 | MCT Building, Evergreen Executive Village, Ortigas Extension |
| FIRST BETHANY STUDY CENTER, INC. | Kindergarten | Lot 11B Interior Balanti Broadway Pines Executive Village |
| First Crayons Learning Center | Kinder–Grade 6 | Sitio Bayugo-Buliran Road |
| Five Star New Christian Academy, Inc. | Kinder–Grade 10 | Lot 4 & 5 Blk 6 Kingsway Subdivision, Pagrai Hills |
| Four Shepherds Divine Academy, Inc. | Kinder–Grade 10 | Block 20 Lot 4 Bagong Nayon II-B |
| Galmi Christian Academy | Kinder–Grade 10 | #51 Sitio Buntong Palay |
| Gateways Institute of Science and Technology (GIST) - Antipolo | Grades 11–12 | GIST Bldg., #83 Marcos Highway, Barangay Bagong Nayon 1, Cogeo, Antipolo City |
| Gen's School of Learning of Antipolo City, Inc. | Kinder–Grade 6 | #1235 Marigman Street , San Roque (POB) |
| Genereve Christian Academy, Inc. | Kinder–Grade 6 | 2nd Flr. FBM Bldg., Sitio Kamias, Brgy. Bagong Nayon |
| Genesis Colleges, Inc. | Kinder, Grades 11–12 | C. Lawis Extension |
| Genesis Integrated Christian School, Inc. | Kindergarten | #4 St. Anthony Street, Ma. Corazon Subdivision |
| Georgia Academy | K–12 | Ascencion Road, Maia Alta Subdivision |
| Georgia Academy (Antipolo), Inc. | K–12 | Ascencion Road, Maia Alta Subdivision |
| Gerald Memorial School of Antipolo, Inc. | Kinder–Grade 6 | 103 Sta. Catalina St., Penafrancia Hills Subd., Cupang |
| Golden Sunbeams Christian School | K–12 | #1 National Road |
| GOOD SHEPHERD MONTESSORI SCHOOL OF PASIG INC. | Kinder–Grade 10 | Blk. 2 Lot 1 C. Lawis, Brgy. San Luis, Antipolo City |
| Grace Christian Mission Technical School | Grades 7–12 | Sitio Boso-Boso |
| Grace School of Antipolo, Inc. | Kinder–Grade 6 | #86 J. Sumulong Street |
| Great Learners Hub Academy, Inc. | Kinder–Grade 10 | Blk 5 Lot 1 Bagong Nayon II, Phase V |
| Green House Montessori School of the Phils., Inc. | Kinder–Grade 10 | #16 Jensen Street, Village East Subdivision |
| Growth Mission Center - Angelou School, Inc. | Kindergarten | 161 2nd Street, Sitio Oreta |
| Haggai Christian Academy | Kinder–Grade 10 | Block 15 Lot 9 Soliven Avenue |
| HANAIN CHRISTIAN SCHOOL INC. | Kindergarten | Lot 10 Block 5 Antipolo Greenheights Subd. Scorpio St., Sitio Sampaguita, Antipolo City |
| Hands Edu-Happy Hands Preschool, Inc. | Kindergarten | Blk 50 Lot 14 Don Vicente Ave., Penafrancia Hills |
| Hankuk Educational Foundation, Inc. | Grade 1-6, Grade 7-10 & Grade 11-12 | Block 3-4 Lot 1 C. Lawis Extension |
| Harper & Louise Child Development Center, Inc. | Kindergarten | Robinsons Homes East |
| Harvest Christian College CAM Sung Foundation Int'l. Inc. | Kinder–Grade 6 | G-15 CAM Compound, Sitio Payong |
| HERNANDEZ GARDINER COLLEGE OF TECHNOLOGY INC. | Grades 7–10 | 4A & 4B 4th Floor Rafael Bldg. 102 Plaza Condominium, Pagrai, Brgy. Mayamot |
| Hillcrest School, Inc. | K–12 | #2 corner Roads 22 & 26, Phase II, COGEO Village |
| His Majesty Christian Academy | Kinder–Grade 6 | #555 Block 37, NHA Avenue |
| Holy Child School of Antipolo, Inc. | Kinder–Grade 10 | #104 St. Anthony Subdivision II |
| Holy Spirit Integrated School | K–12 | #27 St. Anthony Street, Milagros Subdivision |
| Holy Spirit Integrated School Foundation, Inc. | K–12 | #27 St. Anthony Street, Milagros Subdivision |
| Hope Mission Christian School of Antipolo, Inc. | K–12 | Lot 3-A Lornaville Subdivision |
| ICCT Colleges Foundation, Inc. - Antipolo Campus | Grades 11–12 | J. Sumulong Street |
| ICCT Colleges Foundation, Inc. - Cogeo Campus | Grades 11–12 | Forest Hills Road cor. Marcos Highway Ext., Cogeo |
| Infant Jesus Academy | K–12 | NHA Avenue, Bagong Nayon II |
| Infinite Christian College, Inc. | Kinder–Grade 6 | Not listed |
| INFOTECH COLLEGE OF ARTS & SCIENCES PHILIPPINES, INC. | Grades 11–12 | 4/F 4A & 4B Rafael Tower, 102 Plaza, Pagrai |
| Inheritance in Christ School | Kinder–Grade 6 | 7 Jade St., Pines City Royale Subd., Brgy. San Roque, Antipolo City |
| Innovatech Skills & Resource Institute Inc. | Grades 11–12 | #238 San Jose St., |
| Integrated Achievers Christian Academy of Antipolo | Kinder–Grade 6 | Unit 7 Sitio Sto. Nino, PAGRAI Hills |
| Interi Educational School, Inc. | Kindergarten | Block 5 Lot 5 Bagong Nayon II-B |
| JEMS Fruit of Learning School | Kinder–Grade 6 | Blk 8 Lot 3 Israel Street, Palmera V Subdivision |
| Jewry Academy | Kindergarten | Not listed |
| Joanne of Arc Academe | Kinder–Grade 10 | #16 A. Beach Street, Summerville Subdivision |
| JOHN MIEL'S GARDEN KIDDIE CENTER, INC. | Kindergarten | 146 East Kamias, Brgy. Sta. Cruz, Antipolo City |
| Jupiter School of Antipolo, Inc. | Kinder–Grade 10 | #114 Pedracio Street corner Tapales Road |
| KCLC Holistic Child Development, Inc. | Kindergarten | Lot 6 Blk 39 Starlite St., Rancho Estate Subd. |
| Kidos Place Academy | Kinder–Grade 6 | #10 Maunlad Street, Phase III-D |
| Kids of the King Christian Academy | Kinder–Grade 10 | Molave Street, Antipolo Hills Subdivision |
| Kindergarten Camp Learning Center of Antipolo, Inc. | Kindergarten | #47 P. Oliveros Street, Ticzon Park |
| King and Queen's House of Learning | Kindergarten | Block 36 Lot 56 Marjoram Street, Robinsons Homes East Subdiv |
| King Luigi Educational Support Center | Kindergarten | Block 9 Lot 9 Gardens of Maia Alta Subdivision |
| King's Little Jewels Learning Center, Inc. | Kinder–Grade 6 | #151 San Jose Street |
| L.C. Hidalgo Learning Center | Kinder–Grade 6 | Block 19 Lot 2 Purok Imelda |
| La Salle College Antipolo Foundation, Inc. | K–12 | #1985 La Salle Avenue, Town & Country Heights |
| La Salle College Antipolo Foundation, Inc. - Night High School | Grades 7–10 | #1985 La Salle Avenue, Town & Country Heights |
| Lady Charity School of Antipolo | Kinder–Grade 10 | C. Lawis Ext. |
| Lady of the Rosary School | Kinder–Grade 6 | Block 4 Lot B Cattleya Street, Ferretville Subdivision |
| Lawrence Angel Academy, Inc. | Kinder–Grade 6 | Block 3 Lot 21 Phase 2 Spring Beauty Street, Antipolo Hills |
| Leonida Dacuma Learning Center, Inc. | Kinder–Grade 6 | #387 Matalino Sreet, Sitio Tubigan |
| Little School of Wonders Preparatory Center | Kindergarten | #90 Agnesville Subdivision |
| Little Wizard Academie Des Arts, Inc. | Kinder–Grade 6 | #25 Paseo de Paz, Barrio Road, ABA Homes Subdivision |
| Love and Serve Christian School, Inc. | Kinder–Grade 10 | Lot 30 Sitio Knights of Columbus |
| Lyndale Christian Academy | Kindergarten | Block 114 Lot 3 & 8 Robinson Homes East |
| Lyseo de Antipolo School, Inc. | Kinder–Grade 6 | #12 Darius Street, Kingsville Subdivision |
| Magnificent Child of Jesus Christ Learning Center Inc. | Kindergarten | Blk 12 Lot 3 Harvard St., Citadel Subd., |
| Maian Motsur Private School | Kinder–Grade 6 | Sitio Bagong Nayon II-B |
| MAPLEBEAR VERMONT PARK INC. | Kindergarten | Blk. 3 Lot 4,5,6 Vermont Park Executive Village, Hancock |
| Maranatha Christian Academy of Padilla, Inc. | Kinder–Grade 10 | #1550 Sitio Maagay, Padilla |
| Maranatha Christian Academy of San Roque Antipolo City, Inc. | Kinder–Grade 6 | SAN ROQUE (POB.) |
| Marcelli School of Antipolo | Kinder–Grade 6 | #6 Marigman Street |
| Marian School Foundation of Antipolo, Inc. | Kinder–Grade 6 | Ingerbert Street, Peace Village Phase1 |
| Marian School of the Holy Redeemer, Inc. | Kinder–Grade 6 | Block 5 Lot 24 Taktak Road, Daang Bakal |
| Maries Christian School | K–12 | Reyes Compound St. Peter Street, Maries Village Phase 2 |
| Mary Angelicum Development Academy, Inc. | Grade 1-6, Grade 7-10 & Grade 11-12 | NHA Avenue, Bagong Nayon II Phase 3-A |
| MAWEN INTEGRATED SCHOOL, INC. | Kinder–Grade 6 | Blk 10 Lot 11 Ph 3 Peace Village |
| Metroview Baptist Academy, Inc. | Kinder–Grade 6 | C. Lawis Extension corner Maguey Road |
| Miraculous Medal Play and Learn School | Kinder–Grade 10 | #27 St. Therese Street, Sitio Peñafrancia |
| Modern Academe Preliminary School Inc., | Kinder–Grade 10 | Blk 3 Lot 2 Bagong Nayon II |
| Molder of Dreams Christian Academy | Kinder–Grade 6 | #30 Langka Street, Elmar's Subdivision |
| Montessori Children's House and Montessori Integrated School, Antipolo | K–12 | #1 Sen. Lorenzo Sumulong Memorial Circle |
| Montessori Integrated School | Grades 11–12 | #1 Senator Lorenzo Sumulong Memorial Circle |
| Montessori Professional College - Antipolo | Grades 11–12 | M.L. Quezon Ave., Pines City Village, Antipolo City |
| Morning Star School of Learning Antipolo Inc. | Kindergarten | Blk 7 Phase 2, Sta. Maria Subd., |
| Mother Goose Montessori Grade School | Kinder–Grade 6 | #18 R. De Jesus St. |
| Mountaintop Christian Academy | Kinder–Grade 10 | Block 59 Lot 1 Phase 7 Pagrai Hills |
| Mulberry Bush Learning Center | Kindergarten | Not listed |
| Nazarene Children's Academy of Antipolo, Inc. | Kindergarten | #29 Upper Sto. Niño |
| Nazareth Christian School of Antipolo | K–12 | Km. 12-7 Sumulong Highway |
| NCD Integrated School, Inc. | K–12 | #5 Road 24, Cogeo Village |
| New Life Evangelical Training School, Inc. | Kinder–Grade 10 | Purok 3, Zone 6, Sitio Penafrancia |
| NFWC - Woodrow Hills Holistic Learning Center, Inc. | Kindergarten | Block 11 Lot 50 McKinley Drive, Woodrow Hills Subdivision |
| Nuestra Señora del Pillar Learning Center | Kinder–Grade 6 | #8 Ilang-Ilang Street, Antipolo Hills Subdivision |
| Our Lady of Deliverance (Cogeo) | Kinder–Grade 10 | GSIS Avenue, Cogeo Village |
| Our Lady of Deliverance School (Cogeo) | Kinder–Grade 10 | GSIS Avenue, Cogeo Village |
| Our Lady of Fatima University - Antipolo City | Grades 11–12 | Sumulong Highway |
| Our Lady of Hope Integrated Academy Inc. | K–12 | #71 Cadena de Amor Street, Greenheights Subdivision |
| Our Lady of Peace School | K–12 | P. Oliveros Street |
| PAGRAI Community Learning Center | Kinder–Grade 6 | Atis Road, Sitio PAGRAI |
| Palmes School of Antipolo | Kinder–Grade 10 | #56 Guyabano Street, cupang |
| Paref - Northfield School for Boys, Inc. | Grade 1-6, Grade 7-10 & Grade 11-12 | Sun Valley Estate |
| PAREF Rosehill Preschool | Kinder, Grades 11–12 | Sta. Monica Estate, Mission Hills Subdivision, HAVILA |
| PAREF Rosehill School, Inc. | Grade 1-6, Grade 7-10 & Grade 11-12 | Sta. Monica Estate, Mission Hills Subdivision, HAVILA |
| Peacemakers Christian Academy of Antipolo City | Kindergarten | Hardrock Road, Pagrai Unit I |
| Pencils and Crayons Integrated School Inc. | Kinder–Grade 6 | S. Pedracio Street |
| Peñafrancia Hills Academy | Kindergarten | Lot 1 Don Vicente Avenue, Peñafrancia |
| Philippine Christian Academy of Antipolo City | Kinder–Grade 6 | Purok 19, Sitio San Lorenzo Ruiz |
| Philippine International College | Grades 7–10 | Sitio Bayugo, Brgy. San Isidro, Antipolo City, Rizal |
| Pilgrims Montessori Academy | Kinder–Grade 10 | #721 NHA Avenue, Purok Phase V-A |
| Pilgrims School of Antipolo, Inc. | Kinder–Grade 6 | #133 R. Martinez Street |
| Pillar of Knowledge Kiddie School | Kindergarten | #14 M. Santos Street |
| Ponce Gold School of Learning | Kinder–Grade 10 | Lavender St., Greenheights Subdivision |
| Potter and Clay Nazarene Academy, Inc. | Kinder–Grade 6 | C. Lawis Ext., Sitio Dalisay |
| Potter's Hand Christian Academy | Kinder–Grade 10 | #19 Ocean Street, Virginia Summerville 2 |
| Prairie Rose Academy for Youngsters, Inc. | Kindergarten | Block 41 Lot 4 Bagong Nayon II |
| Precious Heritage Christian School of Antipolo, Inc. | Kinder–Grade 10 | Block 56 Lot 16 Sta. Francesca Street, Peñafrancia Hills |
| PrimaSchola Integrated Academy | Kindergarten | #216 Sumulong Highway |
| PRINCE HENRY CHRISTIAN ACADEMY INC. | Kindergarten | #125 Sta. Cecillia Peñafrancia |
| Prince of Peace Integrated School | K–12 | C. Lawis Extension corner Maguey Road |
| Proactive Christian Academy, Inc. | Kindergarten | Blk 9 Lot 10 Ruby St., Pines City Royale, Ph 1 |
| ProKidz Children Center | Kindergarten | Block 51 Lot 30 Angelica Drive, Robinsons Homes East |
| QUEEN OF PEACE MONTESSORI SCHOOL INC. | Kinder–Grade 6 | Blk. 4 Lot 30-31 Milagros Ave., Milagros Subd., Brgy. Dalig, Antipolo City |
| Queen of Peace Montessori School, Inc. | Kinder–Grade 6 | #25 Lourdes St. Milagros Estate Subd. Brgy. Dalig, Antipolo City |
