Schools in Santa Rosa City
Santa Rosa City, Laguna has 157 schools in the DepEd EBEIS masterlist: 28 public-sector schools and 129 private schools. It also has 9 CHED-listed colleges and universities. The tables below list each school's offered grade levels and address.
Schools by Highest Level
| Highest Level Offered | Schools |
|---|---|
| Kindergarten only | 19 |
| Elementary | 65 |
| Junior high school | 35 |
| Senior high school | 16 |
| K–12 | 22 |
| All basic education schools | 157 |
| Colleges and universities (CHED) | 9 |
Colleges and universities are CHED-listed higher education institutions and are not included in the basic education total.
Colleges and Universities (CHED) — 9
| Institution | Type | Website |
|---|---|---|
| Asia Technological School of Science and Arts (ASIATECH) | Private | Not listed |
| Dominican College of Sta. Rosa | Private | igcfi.edu.ph |
| LNC Corinthian Center | Private | lagunanorthwesterncollege.edu.ph |
| Magna Anima Teachers College | Private | tupcavite.edu.ph |
| New Sinai School and Colleges-Sta. Rosa | Private | nssc.educ.ph |
| Our Lady of Fatima University-Laguna | Private | Not listed |
| Polytechnic University of the Philippines-Sta. Rosa | State (SUC) | pup.edu.ph |
| St. Ignatius Technical Institute of Business and Arts | Private | cvsu-rosario.edu.ph |
| STI College Santa Rosa | Private | santarosa.sti.edu.ph |
Source: CHED List of Higher Education Institutions. Some institutions also appear in the basic education tables above because they operate K–12 programs. Website links are as listed by CHED and may be outdated.
Public Schools (28)
| School | Levels | Address |
|---|---|---|
| Aplaya Elementary School | Kinder–Grade 6 | Purok 3 |
| Aplaya National High School | Grades 7–12 | Brgy, Aplaya Santa Rosa City |
| Balibago Elementary School | Kinder–Grade 6 | Felix Reyes St. |
| Balibago Integrated High School | Grades 7–12 | Kabesang Moldes St. Balibago |
| Caingin Elementary School | Kinder–Grade 6 | Purok 3 |
| Dila Elementary School | Kinder–Grade 6 | Dila |
| Dita Integrated School | Kinder–Grade 6 | Purok 2 |
| Don Jose Elementary School | Kinder–Grade 6 | None |
| Don Jose Integrated High School | Grades 7–12 | Don Jose |
| Jose Zavalla Memorial Elementary School | Kinder–Grade 6 | Rizal Blvd Brgy Pooc, City of Santa Rosa, Laguna |
| Labas Elementary School | Kinder–Grade 6 | Olympia Park Subd |
| LABAS SENIOR HIGH SCHOOL STAND ALONE | Grades 11–12 | Westdrive Village Brgy. Labas |
| Leon C. Arcillas National High School | Grades 7–10 | Market Area |
| Macabling Elementary School | Kinder–Grade 6 | Macabling Rd., Purok 2, Brgy. Macabling CSRL |
| Malitlit Elementary School | Kinder–Grade 6 | San Rafael St., Purok 5, Brgy. Malitlit |
| Pulong Sta. Cruz Elementary School | Kinder–Grade 6 | Nat'l Rd. Purok 2 |
| Pulong Sta. Cruz NHS | Grades 7–10 | Purok 2 Pulong Sta. Cruz |
| Santa Rosa Elementary School Central I | Kinder–Grade 6 | Rizal Blvd |
| Santa Rosa Elementary School Central II | Kinder–Grade 6 | Rizal Boulevard |
| Santa Rosa Elementary School Central III | Kinder–Grade 6 | Rizal Blvd. |
| Santa Rosa Science and Technology High School | Grades 7–12 | JP Rizal Blvd. Market Area |
| Santo Domingo Elementary School | Kinder–Grade 6 | Purok 2 |
| Sinalhan Elementary School | Kinder–Grade 6 | Sinalhan Road |
| Sinalhan Integrated High School | Grades 7–12 | PUROK 3 IBABA BARANGAY SINALHAN SANTA ROSA CITY LAGUNA |
| Southville 4 Caingin Elementary School | Kinder–Grade 6 | Phase 2 Southville 4 |
| Southville IV NHS | Grades 7–10 | Phase II Southville IV |
| Sto. Domingo Integrated School | Grades 7–12 | Sto. Domingo, sta. Rosa city laguna |
| Tagapo Elementary School | Kinder–Grade 6 | Purok 4 |
Private Schools (129)
| School | Levels | Address |
|---|---|---|
| Abba Father Preparatory School | Kindergarten | Block 35 Lot 22, Phase I-C, San Lorenzo South |
| Acacia School Foundation, Inc | K–12 | Hacienda Sta Elena |
| Academia de Maria Elena, Inc. | Kinder–Grade 10 | Blk 1 Lots 1-5 Villa Susana Subd., Brgy. Malitlit |
| Achievers Heart of Knowledge Montessori Inc. | Kinder–Grade 6 | Blk 10 Lot 9-11, Galden Villas II |
| Anahaw Kiddie Learning Center | Kindergarten | J.M. MARQUEZ AVE. MARQUEZ AVE.ANAHAW HOMES |
| Anchor Advance School of Laguna Inc. | Kinder–Grade 6 | Rosa Subd. Macabling, CSRL |
| Archangels School of Sta. Rosa | Kindergarten | ALFONSO HOMES II |
| Asia Technological School of Science and Arts | K–12 | 1506, National Highway, Dila, Sta. Rosa, Laguna |
| Asian Institute of Computer Studies - Sta. Rosa | Grades 7–10 | Not listed |
| B.U.I.L.D. Up Christian School Inc. | Kinder–Grade 6 | 883 Rizal Blvd. Brgy. Pooc, Sta. Rosa City |
| Beatus Child Learning Center, Inc. | Kindergarten | Saint Lawrence St. Grand Riverstone |
| Blessed Christian School de Sta. Rosa | K–12 | Rizal Blvd., Balibago |
| Bright Achiever Academy Laguna Inc. | Kinder–Grade 6 | Laguna Bel-air |
| Bright Ones Learning Center, Inc. | Kindergarten | Unit 1 Acacia Corner Kamagong St. |
| BRIGHTON DOME ACADEMIC CENTER INC. | Kindergarten | Blk 2 Lot 2 Ph. 8 Garden Villas 3 |
| C.O.L.C Accelerated Learning Academy Inc. | Kinder–Grade 6 | B17 L23 & 24 Panama St. Grand River Stone Village |
| Canossa School | K–12 | Zavalla St. |
| Casa Danielle School, Inc. | Kinder–Grade 6 | Block6 Lot7 Amethyst Street Anros Subdivision |
| Casa Del Nino Montessori School - San Lorenzo, Inc. | Kinder–Grade 10 | Blk. 3, Lots 1-22, Ph. 1, San Lorenzo South |
| Chair of Saint Peter School Of Sta. Rosa | K–12 | Sta. Rosa Commercial Complex, Dila, Sta. Rosa, Laguna |
| Chair of St. Peter School | K–12 | Sta. Rosa Commercial Complex, Dila, Sta. Rosa, Laguna |
| CHILD FORMATION CENTER OF STA. ROSA INC. | K–12 | Purificacion Street, Zavalla Village III |
| CITI GLOBAL COLLEGE INC. | Grades 11–12 | Ericted Thereon, Canicosa Ave., |
| Colegio de Sta.Rosa de Lima Inc. | K–12 | Ph.1 Olympia Park Subd.,Brgy.Labas,City of Santa Rosa,Laguna |
| COLEGIO ENERIA MONTESSORI SCHOOL OPC | Kinder–Grade 6 | Poseidon St. Olympia Subdivision, Brgy. Labas, Santa Rosa City |
| Contezza Learning Center, Inc. | Kinder–Grade 6 | Blk. 8 Lot 1 Phase 3, Celina Plains Subdivision |
| Detorres Christian School, Inc. | Kinder–Grade 10 | Bo. Burol National Highway Brgy. Dila Sta. Rosa Laguna |
| Dolce Malluch Academe Inc. | Kinder–Grade 6 | Blk 9 Lt 8, Garden Villas II |
| DOMINICAN COLLEGE OF STA. ROSA, LAGUNA, INC | K–12 | San Lorenzo South |
| ELOHIM Christian School | Kinder–Grade 6 | Mercado Village |
| Emmanuel Christian School | K–12 | Phase 1-E, San Lorenzo South |
| EMMANUELS' CHRISTIAN SCHOOL OF STA. ROSA, LAGUNA INC., | Kinder–Grade 10 | Ciudad Grande Subdivision |
| Ephphetha School for the Deaf, Inc. | Kinder–Grade 10 | Dia-Leyco Subdivision, Market Area |
| Faithful Grace Christian School of Santa Rosa Inc. | Kinder–Grade 6 | B9 L39 Phase 1 Celina Plains Subd. Brgy. Labas |
| Faithlife Academy - Annex (Malusak) | Kinder–Grade 6 | B37 L3 Begonia st. Garden Villas 3 Subd. Malusak |
| Faithlife Academy, Inc. -Main | Kinder–Grade 6 | blk 9a lot22 Villa De Oro Subd.Tagapo |
| Full Life School for the Deaf | Kinder–Grade 10 | Lot 1, Block 3, Rosal Street |
| Gideon Trumpets and Lamps Christian Academy | Kinder–Grade 6 | Lot 14 Blk. 3 Gruenville 2 Brgy. Tagapo |
| Gloridane Montessori School, Inc. | Kinder–Grade 6 | B9 Lot 16 & 18 Celina Plains Subd. |
| Goodness, Righteousness, Awesome Power, Care, Everlasting Love, Inc. | Kinder–Grade 6 | Blk. 2 Lot 49-50 Dia Leyco Subdivision |
| Green Fields Integrated School of Laguna | K–12 | San Lorenzo South, Villa Segovia Brgy. Dita City of Sta. Ros |
| Guardian Angels Christian School of Santa Rosa Inc. | Kinder–Grade 6 | Blk 33 Lot 31 & 33 Ph.1 Golden City Subd., |
| Harvesters Baptist Academy of Sta. Rosa City, Inc. | K–12 | 4th St. Hiway Homes |
| Hawks Prairie School of Santa Rosa Laguna Inc. | Kinder–Grade 10 | B5 L15 Rover St. Garden Villas |
| Holy Family Home of Learning, Inc. | Grades 1–10 | B1 L1-7 RCA Cmpd. Tatlonghari St. |
| Holy Rosary Academy of Santa Rosa Laguna Inc. | Kinder–Grade 6 | #64 F. Gomez St.,Brgy. Kanluran |
| Holy Rosary College of Sta. Rosa Laguna, Inc. | K–12 | J.P. RIZAL AVENUE |
| Hsol School of Laguna | Kinder–Grade 10 | ,Pulong Sta. Cruz, Sta. Rosa |
| IGNITE LEARNING CENTER OF STA. ROSA INC. | Kinder–Grade 6 | Blk 8 Lot 6 Rosebud St., Garden Villa P3 |
| Intergated Communities Learning Center | Kinder–Grade 6 | B3 Grand Riverside Villa |
| International Montessori School (IMS) Sta. Rosa, Laguna, Inc. | Kinder–Grade 10 | Block 18 Lot 11 & 13 Phase 3A, Golden City Subd., Brgy. Dila |
| Jesus The Exalted Name School | K–12 | Jasmin St. LM. Subd. |
| Kainos Learning Institute, Inc. | Kinder–Grade 10 | 8485 F. Reyes St. De Leon Compound |
| Kindertech of Uno Cevita | Kinder–Grade 6 | 59 National Highway |
| La Primera Eskwela Child Development Center | Kindergarten | BLK 27 LOT 2 CONSTELLATION ST., GARDEN VILLAS B |
| Laguna BelAir Science School | K–12 | Laguna Belair Drive, Laguna Belair Subd. , Sta. Rosa City, L |
| Laguna Eastern Academy of Santa. Rosa, Inc. | Grades 7–12 | Ambrocia Subd. Brgy. Ibaba, City of Santa Rosa, Laguna |
| Laguna Northwestern College-Corinthian Center | Grades 7–10 | Not listed |
| Lakeside Early Academic Development (LEAD) Christian School Inc. | Kinder–Grade 6 | 124 F. Gomez St. Aplaya,Santa Rosa,Laguna |
| Learning Ladder Child Development Center, Inc. | Kindergarten | Block 29 Lot 52 Cedar St. Grand Chestnut Grove |
| Little Stars Child Development Center | Kindergarten | Blk 3 Lot 34, Ciudad Grande II Subd. |
| LNC-Corinthian Center | K–12 | F.Reyes Street Balibago, City Of Sta.Rosa, Laguna |
| LYCEUM DE STA ROSA LAGUNA EDUCATION INC. | Grades 11–12 | National Highway, Brgy. Dila, Santa Rosa City |
| Maranatha Christian Academy of Sta. Rosa Inc. | Kinder–Grade 10 | Doña Rosina Cmpd. Amihan Village |
| Maranatha Living Hope Academy | Kinder–Grade 10 | 1156 Lucero Street. |
| Marca Montessori School, Inc | Kindergarten | B8 L61 Marco Polo Place, Ph 1. Subd. Tagapo, |
| Marie Margarette School Incorporated | Kinder–Grade 10 | 762 Block 4 Lot 9 Sunflower Street |
| Mary Help of Christians School | Grades 1–10 | Phase1 golden city of Santa Rosa city of Laguna |
| Mary Immaculate Academy of Sta. Rosa, Inc. | K–12 | Ph 1C Blk 18 Lots 12, 13 & 14 San Lorenzo South |
| Mary's Ville Academy (Malitlit) | Grades 1–10 | Not listed |
| Mary's Ville Academy, Inc. (Dila) | Kinder–Grade 10 | Ph2 Golden City Subd. |
| Mater Dei School of Sta. Rosa Inc. | Kinder–Grade 6 | Calle Jose Zavalla Village 2 City of Santa Rosa, Laguna |
| MERIDIAN EDUCATIONAL INSTITUTION INC. | K–12 | Block 1 Lot 4 Phase 4D Golden City Subd. |
| Miriam Institute Inc. | Grades 1–10 | B62 Lot 1 - 5 Ph. 3 |
| Mirriam Institute Inc. | Grades 1–10 | b25 lot 10 ph3 golden city subd., brgy dila, city of sta. rosa, laguna |
| Monarch Child Development Center | Kindergarten | Laguna Belair Subdivision Brgy. Don Jose Santa Rosa City Lag |
| Mother and Teacher Montessori School | Kinder–Grade 6 | Blk 3 lot 17-19 JKL III Subd |
| Mountaintop Integrated School Corp. | Kindergarten | Alinsod Compound, Tagapo, Sta. Rosa , Laguna |
| Mt. Rushmore Academy of Laguna | Kinder–Grade 6 | 3rd St. Hiway Homes Subd. |
| New Sinai School and Colleges Sta. Rosa, Inc. | K–12 | National Highway, Tagapo, Sta. Rosa City, Laguna |
| Our Lady in Pink and Blue School Inc. | Kinder–Grade 6 | 486 Perlas Village Barangay Tagapo City of Santa Rosa Laguna Philippines 4026 |
| Our Lady of Assumption College of Laguna INC. | K–12 | RSBS Blvd. San Lorenzo South Subd. Brgy. Malitlit City of St |
| OUR LADY OF FATIMA UNIVERSITY LAGUNA INC. | Grades 11–12 | Old National Hi-way (Manila South Road) |
| Our Lady of Guadalupe Academy | Grades 1–10 | Not listed |
| Our Lady of Pilar Academy of Sta. Rosa, Laguna, Inc. | Kinder–Grade 6 | B4 Lots 6 - 8 Camia St. JB Village Tagapo Sta. Rosa Laguna |
| Panorama Montessori School Inc. | Kinder–Grade 10 | Panorama Ville |
| Philippine Technological Institute of Science Arts and Trade - Central, Inc. (Philtech Sta. Rosa) | Grades 11–12 | PhilTech Bldg. Canicosa Avenue Complex Brgy Balibago |
| Play Care Preparatory School | Kindergarten | G/F AVIDA-Rustans Bldg. |
| PLICA Learning Center, Inc. | Kindergarten | Ground Floor, Humana Bldg., Tagaytay Road |
| PRECIOUS TREASURES CHRISTIAN SCHOOL OF CABUYAO, INC. | Kinder–Grade 6 | Blk 1 Lot 76-77 Carlton Residences |
| Princeton Academy, Inc | Kinder–Grade 6 | P5-Blk99-L5&6 Rodeo Drive, Don Jose |
| PRINCETON ACADEMY, INC. | Kinder–Grade 6 | Blk 2 Lot 4 & 6 Buena Rosa 9 |
| PRINCETON ACADEMY, INC. | Kinder–Grade 6 | Ph 5 Blk 6 Lot 59-61, 63 & 65 Garden Villas 3 |
| Queen Anne School of Sta. Rosa | K–12 | Queen Anne School |
| Regina Coeli School | Grades 1–10 | BLK 12 LOT 7 GOLDEN CITY SUBD. |
| Rex Dei Academy Inc. | Kinder–Grade 10 | blk 13 lot 17 Golden City, City of Sta. Rosa |
| Saint Francis of Assisi College-Sta. Rosa | Kinder–Grade 10 | Purok 4, Brgy. Sinalhan (Ibaba), Sta. Rosa City |
| Saint Ruiz Montessori School | Kinder–Grade 10 | PHASE 1C BLOCK 44 LOT 3 TO 14 SAN LORENZO SOUTH, BRGY. MALITLIT, STA. ROSA CITY, LAGUNA |
| Saint Theodore Holy Family Schol Inc. | Kinder–Grade 6 | Blk 16 Lots 52-54 Ph. 6 Diamond St., Garden Villas III |
| Saints Peter & Paul Early Childhood Center | Kinder–Grade 6 | Phase 3 Block 10 Lot 88-89, Golden City Subdivision |
| San Geronimo Emiliani School of Sta. Rosa | Kinder–Grade 10 | Phase 1-C |
| San Lorenzo Christian School, Inc. | Kinder–Grade 10 | Phase I-A Main Road San Lorenzo South |
| San Lorenzo Rhythm Academy of Learning Inc. | Kindergarten | B33 L15 PI, San Lorenzo South, Santa Rosa, City |
| Santa Rosa Laguna Christian School | Kinder–Grade 6 | 104 F. Gomez St., |
| Seven Pillars Catholic School | Kinder–Grade 10 | Blk 66 Lot 3 Ph5 Rodeo Drive LBA 2 Sta. Rosa Laguna |
| Shepherd of Faith SPED Center, Inc. | Kinder–Grade 6 | Blk 5 Lot 12 Perlas Village |
| Solomon Kiddie World School | Kinder–Grade 6 | Ibaba, City of Sta Rosa, Laguna |
| Son-Rise Child Development Center | Kinder–Grade 6 | Block 37 Lot 2 Phs. 2-E Mabuhay Homes, Barangay Dila |
| SPRING OF LIFE ACADEMY - SOLA, INC. | Kinder–Grade 10 | Blk. 21 Lots 3, 4 & 6 Ph. 3, Golden City Subd., Dila, City of S |
| St. Adalbert Academy Corp. | Kinder–Grade 6 | Blk. 33 Lot 19 Phase 1 Golden City Subd. Bry Dila Sta.Rosa Cityy Laguna |
| St. Ignatius Technical Institute of Business and Arts | Grades 11–12 | 3rd Flr., Don Francisco M. Tan Gana Bldg., Brgy. Balibago, Sta. Rosa City, Laguna |
| ST. IGNATIUS TECHNICAL INSTITUTE OF BUSINESS AND ARTS INC. | Grades 11–12 | Jose Emmanuel Building, National Highway, Brgy. Dila |
| ST. IGNATIUS TECHNICAL INSTITUTE OF BUSINESS AND ARTS INC. | Grades 11–12 | Lot 1474-B, Brgy. Balibago, City of Santa Rosa |
| St. Judiel Learning Center | Kinder–Grade 6 | Blk 30 Lot 3 Daisy St. PH3 Garden Villas III , Brgy. Aplaya, City of Santa Rosa, Laguna |
| St. Sealtiel Child Care Center | Kindergarten | Blk.4 Lot 4Florenceville Subd. Tagapo, Sta Rosa, City Laguna |
| Sta. Rosa Educational Institution | K–12 | TATLONGHARI STREET, MARKET AREA, BARANGAY III, CITY OF STA. |
| STI College Santa Rosa, Inc. | Grades 11–12 | STI Building, Balibago Complex, Balibago, City of Santa Rosa, Laguna |
| Sts. Patrick, Albert and Mark Learning Center | Kindergarten | Blk.26 L1 Calatagan Loop,Alfonso Homes I Labas |
| Sts. Paul & Mark School, Inc. | Kinder–Grade 6 | B1 L2-3 Panorama Ville |
| Technow Montessori of Santa Rosa | Kinder–Grade 6 | B2 L8 Rosaflor Subdivision, Tagapo |
| Theresa Margaritte Child Learning Center, Inc. | Kinder–Grade 6 | Blk13 Lot20 celina Homes Tag. SRL |
| Tiny Tipitoes Academy | Kindergarten | Bllock 4 Lot 20 Pavo Real |
| United Montessorean School | Kinder–Grade 6 | Blk.9 Lot 2 7/28Celina Homes 5 |
| Vidge Educational Institution Inc. | Kinder–Grade 6 | Ph4 Blk 5 lot 37&39, Golden City Subd. |
| Vincent Clare School | Kinder–Grade 6 | Blk. 4 Lot 3 Zeramyr II Subd. Macabling City of Sta. Rosa, Laguna |
| Wondrous Works Speed Learning Center,Inc. | Kinder–Grade 10 | Blk.5 Lt.49 San Lorenzo South Sta. Rosa City laguna |
| Work of Heart Child Center | Grades 1–6 | Block 4 Lot 10, Pili St. Progressive Village |
| YDC Activity Center and Tutorial, Inc. | Kindergarten | 134 Bel Air Drive, Bel Air Subdivision |
| Yeshua Anne Christian Academy Inc. | Kinder–Grade 6 | Blk 34 Lot 4 Ph. 1 Berkeley Heights Subd. |
Other Cities in CALABARZON
- Antipolo City (362 schools)
- Bacoor City (260 schools)
- Batangas City (175 schools)
- Biñan City (161 schools)
- Cabuyao City (171 schools)
- Calaca City (42 schools)
- Calamba City (242 schools)
- Carmona City (21 schools)
- Cavite City (40 schools)
- Dasmariñas City (287 schools)
- General Trias City (136 schools)
- Imus City (227 schools)
- Lipa City (184 schools)
- Lucena City (132 schools)
- San Pablo City (160 schools)
- San Pedro City (123 schools)
- Santo Tomas City (65 schools)
- Tagaytay City (31 schools)
- Tanauan City (112 schools)
- Tayabas City (60 schools)
- Trece Martires City (25 schools)
Frequently Asked Questions
How many schools are in Santa Rosa City?
Santa Rosa City has 157 schools listed in the DepEd EBEIS masterlist.
How many public schools are in Santa Rosa City?
Santa Rosa City has 28 public-sector schools.
How many private schools are in Santa Rosa City?
Santa Rosa City has 129 private schools.
How many elementary schools are in Santa Rosa City?
Santa Rosa City has 126 schools offering elementary education.
How many schools offer junior high school in Santa Rosa City?
Santa Rosa City has 57 schools offering junior high school.
How many schools offer senior high school in Santa Rosa City?
Santa Rosa City has 38 schools offering senior high school.
How many colleges and universities are in Santa Rosa City?
Santa Rosa City has 9 CHED-listed colleges and universities.
Data source: DepEd EBEIS Masterlist of Schools. Last updated: 2026-10-25. Duplicate listings for the same school were consolidated. School offerings change; confirm current details with the Schools Division Office.